Usage Statistics for chai-d.co.il

Summary Period: July 2014
Generated 11-Jul-2014 00:31 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2014
Total Hits 476
Total Files 339
Total Pages 218
Total Visits 137
Total KBytes 9101
Total Unique Sites 104
Total Unique URLs 24
. Avg Max
Hits per Hour 1 46
Hits per Day 47 119
Files per Day 33 89
Pages per Day 21 43
Visits per Day 13 23
KBytes per Day 910 2542
Hits by Response Code
Code 200 - OK 339
Code 206 - Partial Content 3
Code 304 - Not Modified 53
Code 401 - Unauthorized 11
Code 404 - Not Found 70

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 18 3.78% 11 3.24% 10 4.59% 7 5.11% 6 5.77% 344 3.78%
2 19 3.99% 12 3.54% 13 5.96% 7 5.11% 8 7.69% 417 4.58%
3 119 25.00% 89 26.25% 43 19.72% 23 16.79% 30 28.85% 2542 27.93%
4 40 8.40% 24 7.08% 25 11.47% 15 10.95% 13 12.50% 703 7.73%
5 22 4.62% 15 4.42% 8 3.67% 6 4.38% 7 6.73% 356 3.91%
6 27 5.67% 21 6.19% 12 5.50% 12 8.76% 14 13.46% 510 5.60%
7 76 15.97% 56 16.52% 40 18.35% 21 15.33% 19 18.27% 1659 18.23%
8 75 15.76% 61 17.99% 24 11.01% 15 10.95% 16 15.38% 1277 14.03%
9 39 8.19% 24 7.08% 22 10.09% 15 10.95% 15 14.42% 759 8.34%
10 41 8.61% 26 7.67% 21 9.63% 16 11.68% 12 11.54% 534 5.86%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 3.15% 1 11 3.24% 0 6 2.75% 21 214 2.36%
1 0 8 1.68% 0 7 2.06% 0 7 3.21% 34 343 3.77%
2 1 13 2.73% 1 13 3.83% 0 6 2.75% 37 368 4.04%
3 1 11 2.31% 0 4 1.18% 0 6 2.75% 9 87 0.96%
4 3 30 6.30% 2 23 6.78% 2 26 11.93% 71 707 7.76%
5 0 8 1.68% 0 6 1.77% 0 8 3.67% 26 263 2.89%
6 0 3 0.63% 0 1 0.29% 0 3 1.38% 3 29 0.32%
7 1 12 2.52% 0 6 1.77% 0 5 2.29% 6 60 0.66%
8 3 38 7.98% 3 35 10.32% 1 14 6.42% 111 1106 12.15%
9 2 27 5.67% 2 22 6.49% 1 10 4.59% 42 417 4.59%
10 3 33 6.93% 2 27 7.96% 1 14 6.42% 58 580 6.37%
11 4 47 9.87% 4 40 11.80% 2 20 9.17% 75 748 8.22%
12 1 13 2.73% 0 2 0.59% 0 9 4.13% 9 95 1.04%
13 6 64 13.45% 4 42 12.39% 2 22 10.09% 136 1364 14.99%
14 2 27 5.67% 1 10 2.95% 2 20 9.17% 29 290 3.19%
15 1 15 3.15% 1 11 3.24% 0 4 1.83% 26 261 2.87%
16 0 3 0.63% 0 2 0.59% 0 2 0.92% 7 72 0.79%
17 2 25 5.25% 2 21 6.19% 0 9 4.13% 50 501 5.50%
18 2 27 5.67% 2 26 7.67% 0 5 2.29% 82 819 9.00%
19 0 4 0.84% 0 2 0.59% 0 1 0.46% 5 47 0.51%
20 0 7 1.47% 0 2 0.59% 0 3 1.38% 4 42 0.46%
21 1 19 3.99% 1 13 3.83% 0 7 3.21% 32 319 3.50%
22 0 8 1.68% 0 3 0.88% 0 2 0.92% 11 114 1.25%
23 1 19 3.99% 1 10 2.95% 0 9 4.13% 26 257 2.82%

Top 6 of 24 Total URLs
# Hits KBytes URL
1 122 25.63% 2741 30.11% /
2 38 7.98% 1735 19.06% /page1h.html
3 30 6.30% 1147 12.60% /page1e.html
4 25 5.25% 8 0.09% /favicon.ico
5 5 1.05% 193 2.12% /sviva-h.html
6 1 0.21% 0 0.00% /page1h.files/filelist.xml

Top 6 of 24 Total URLs By KBytes
# Hits KBytes URL
1 122 25.63% 2741 30.11% /
2 38 7.98% 1735 19.06% /page1h.html
3 30 6.30% 1147 12.60% /page1e.html
4 5 1.05% 193 2.12% /sviva-h.html
5 25 5.25% 8 0.09% /favicon.ico
6 1 0.21% 0 0.00% /page1h.files/filelist.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 122 25.63% 83 63.85% /
2 38 7.98% 28 21.54% /page1h.html
3 30 6.30% 15 11.54% /page1e.html
4 5 1.05% 4 3.08% /sviva-h.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 122 25.63% 72 57.14% /
2 38 7.98% 29 23.02% /page1h.html
3 30 6.30% 20 15.87% /page1e.html
4 5 1.05% 5 3.97% /sviva-h.html

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 37 7.77% 23 6.78% 653 7.17% 23 16.79% 157.55.39.74
2 36 7.56% 18 5.31% 865 9.50% 1 0.73% 188.10.43.217
3 27 5.67% 21 6.19% 539 5.93% 6 4.38% 5.255.253.113
4 19 3.99% 18 5.31% 359 3.94% 1 0.73% 5.28.181.159
5 19 3.99% 18 5.31% 359 3.94% 1 0.73% 88.235.101.79
6 14 2.94% 12 3.54% 321 3.53% 1 0.73% 118.130.18.99
7 10 2.10% 10 2.95% 191 2.10% 1 0.73% 114.26.238.236
8 10 2.10% 10 2.95% 462 5.08% 1 0.73% 138.134.102.15
9 10 2.10% 10 2.95% 191 2.10% 1 0.73% 176.201.204.236
10 10 2.10% 10 2.95% 191 2.10% 1 0.73% 184.71.114.38
11 10 2.10% 10 2.95% 185 2.03% 1 0.73% 194.90.198.186
12 10 2.10% 10 2.95% 185 2.03% 1 0.73% 46.120.100.224
13 10 2.10% 10 2.95% 185 2.03% 1 0.73% 62.90.215.132
14 10 2.10% 10 2.95% 191 2.10% 1 0.73% 87.69.52.210
15 8 1.68% 5 1.47% 322 3.54% 4 2.92% 157.55.39.75
16 8 1.68% 3 0.88% 143 1.57% 4 2.92% 208.115.111.73
17 8 1.68% 8 2.36% 139 1.53% 1 0.73% 212.143.240.205
18 8 1.68% 8 2.36% 139 1.53% 1 0.73% 217.132.243.70
19 8 1.68% 8 2.36% 139 1.53% 1 0.73% 31.154.248.112
20 8 1.68% 6 1.77% 234 2.57% 1 0.73% 5.9.82.183
21 8 1.68% 8 2.36% 314 3.45% 1 0.73% 62.219.160.69
22 8 1.68% 8 2.36% 314 3.45% 1 0.73% 62.90.0.125
23 8 1.68% 8 2.36% 314 3.45% 1 0.73% 85.250.123.219
24 7 1.47% 7 2.06% 139 1.52% 1 0.73% 2.54.23.34
25 7 1.47% 7 2.06% 139 1.52% 1 0.73% 79.179.9.19
26 6 1.26% 0 0.00% 2 0.02% 2 1.46% 107.150.62.194
27 6 1.26% 0 0.00% 1 0.01% 2 1.46% 178.255.215.64
28 6 1.26% 1 0.29% 29 0.32% 2 1.46% 66.249.67.12
29 6 1.26% 2 0.59% 58 0.64% 4 2.92% 66.249.67.142
30 6 1.26% 2 0.59% 93 1.02% 3 2.19% 66.249.70.185

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 7.56% 18 5.31% 865 9.50% 1 0.73% 188.10.43.217
2 37 7.77% 23 6.78% 653 7.17% 23 16.79% 157.55.39.74
3 27 5.67% 21 6.19% 539 5.93% 6 4.38% 5.255.253.113
4 10 2.10% 10 2.95% 462 5.08% 1 0.73% 138.134.102.15
5 19 3.99% 18 5.31% 359 3.94% 1 0.73% 5.28.181.159
6 19 3.99% 18 5.31% 359 3.94% 1 0.73% 88.235.101.79
7 8 1.68% 5 1.47% 322 3.54% 4 2.92% 157.55.39.75
8 14 2.94% 12 3.54% 321 3.53% 1 0.73% 118.130.18.99
9 8 1.68% 8 2.36% 314 3.45% 1 0.73% 62.219.160.69
10 8 1.68% 8 2.36% 314 3.45% 1 0.73% 62.90.0.125

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 476 100.00% 339 100.00% 9101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01