Usage Statistics for chai-d.co.il

Summary Period: June 2014
Generated 01-Jul-2014 00:31 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2014
Total Hits 656
Total Files 461
Total Pages 320
Total Visits 210
Total KBytes 14230
Total Unique Sites 147
Total Unique URLs 25
. Avg Max
Hits per Hour 1 28
Hits per Day 36 68
Files per Day 25 56
Pages per Day 17 34
Visits per Day 11 19
KBytes per Day 791 1340
Hits by Response Code
Code 200 - OK 461
Code 206 - Partial Content 1
Code 304 - Not Modified 65
Code 401 - Unauthorized 16
Code 404 - Not Found 113

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
13 46 7.01% 23 4.99% 29 9.06% 19 9.05% 19 12.93% 811 5.70%
14 26 3.96% 18 3.90% 20 6.25% 15 7.14% 14 9.52% 646 4.54%
15 28 4.27% 19 4.12% 13 4.06% 10 4.76% 11 7.48% 516 3.62%
16 32 4.88% 26 5.64% 21 6.56% 11 5.24% 10 6.80% 914 6.43%
17 65 9.91% 36 7.81% 13 4.06% 10 4.76% 16 10.88% 1211 8.51%
18 48 7.32% 37 8.03% 18 5.62% 13 6.19% 14 9.52% 1198 8.42%
19 27 4.12% 19 4.12% 5 1.56% 5 2.38% 4 2.72% 539 3.79%
20 26 3.96% 16 3.47% 21 6.56% 15 7.14% 12 8.16% 536 3.77%
21 27 4.12% 16 3.47% 19 5.94% 16 7.62% 14 9.52% 467 3.28%
22 35 5.34% 30 6.51% 10 3.12% 8 3.81% 8 5.44% 614 4.32%
23 68 10.37% 56 12.15% 34 10.62% 15 7.14% 17 11.56% 1299 9.13%
24 25 3.81% 17 3.69% 8 2.50% 8 3.81% 11 7.48% 550 3.87%
25 28 4.27% 18 3.90% 20 6.25% 9 4.29% 13 8.84% 717 5.04%
26 29 4.42% 26 5.64% 14 4.38% 11 5.24% 10 6.80% 877 6.16%
27 42 6.40% 31 6.72% 25 7.81% 11 5.24% 13 8.84% 1340 9.41%
28 25 3.81% 15 3.25% 15 4.69% 9 4.29% 9 6.12% 449 3.15%
29 36 5.49% 25 5.42% 17 5.31% 13 6.19% 14 9.52% 562 3.95%
30 43 6.55% 33 7.16% 18 5.62% 12 5.71% 11 7.48% 983 6.91%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.59% 0 12 2.60% 0 11 3.44% 32 577 4.05%
1 0 17 2.59% 0 7 1.52% 0 11 3.44% 15 265 1.86%
2 1 27 4.12% 0 17 3.69% 1 19 5.94% 35 638 4.48%
3 1 18 2.74% 0 12 2.60% 0 14 4.38% 25 452 3.17%
4 1 26 3.96% 0 16 3.47% 1 19 5.94% 33 587 4.13%
5 0 11 1.68% 0 9 1.95% 0 10 3.12% 22 400 2.81%
6 0 8 1.22% 0 3 0.65% 0 6 1.88% 7 123 0.86%
7 0 11 1.68% 0 5 1.08% 0 6 1.88% 8 145 1.02%
8 1 31 4.73% 1 23 4.99% 0 17 5.31% 30 543 3.82%
9 4 73 11.13% 2 50 10.85% 1 25 7.81% 67 1209 8.50%
10 2 50 7.62% 2 41 8.89% 0 12 3.75% 70 1259 8.85%
11 1 26 3.96% 1 20 4.34% 1 19 5.94% 47 851 5.98%
12 0 16 2.44% 0 12 2.60% 0 7 2.19% 16 290 2.04%
13 3 60 9.15% 2 39 8.46% 0 13 4.06% 70 1252 8.80%
14 1 28 4.27% 1 25 5.42% 0 8 2.50% 57 1029 7.23%
15 1 26 3.96% 1 21 4.56% 0 12 3.75% 27 491 3.45%
16 2 48 7.32% 2 45 9.76% 1 21 6.56% 48 861 6.05%
17 1 28 4.27% 1 18 3.90% 1 20 6.25% 28 510 3.59%
18 1 24 3.66% 0 16 3.47% 0 12 3.75% 44 801 5.63%
19 2 47 7.16% 1 30 6.51% 1 19 5.94% 43 774 5.44%
20 1 20 3.05% 0 9 1.95% 0 8 2.50% 13 229 1.61%
21 0 6 0.91% 0 5 1.08% 0 4 1.25% 9 154 1.08%
22 1 21 3.20% 0 14 3.04% 0 15 4.69% 25 454 3.19%
23 0 17 2.59% 0 12 2.60% 0 12 3.75% 19 337 2.37%

Top 5 of 25 Total URLs
# Hits KBytes URL
1 205 31.25% 4997 35.12% /
2 51 7.77% 2763 19.42% /page1h.html
3 34 5.18% 1656 11.64% /page1e.html
4 22 3.35% 7 0.05% /favicon.ico
5 13 1.98% 579 4.07% /sviva-h.html

Top 5 of 25 Total URLs By KBytes
# Hits KBytes URL
1 205 31.25% 4997 35.12% /
2 51 7.77% 2763 19.42% /page1h.html
3 34 5.18% 1656 11.64% /page1e.html
4 13 1.98% 579 4.07% /sviva-h.html
5 22 3.35% 7 0.05% /favicon.ico

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 205 31.25% 134 65.37% /
2 51 7.77% 40 19.51% /page1h.html
3 34 5.18% 23 11.22% /page1e.html
4 13 1.98% 8 3.90% /sviva-h.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 205 31.25% 120 60.61% /
2 51 7.77% 40 20.20% /page1h.html
3 34 5.18% 28 14.14% /page1e.html
4 13 1.98% 10 5.05% /sviva-h.html

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 81 12.35% 66 14.32% 1861 13.07% 16 7.62% 5.255.253.113
2 26 3.96% 19 4.12% 683 4.80% 2 0.95% 212.199.118.34
3 23 3.51% 10 2.17% 362 2.55% 1 0.48% 213.8.91.133
4 21 3.20% 21 4.56% 280 1.97% 1 0.48% 109.64.8.84
5 14 2.13% 8 1.74% 314 2.21% 1 0.48% 213.8.129.143
6 10 1.52% 6 1.30% 351 2.47% 6 2.86% 157.55.39.145
7 10 1.52% 0 0.00% 2 0.01% 5 2.38% 178.255.215.64
8 10 1.52% 10 2.17% 185 1.30% 1 0.48% 199.203.94.97
9 10 1.52% 10 2.17% 191 1.35% 1 0.48% 219.64.93.120
10 9 1.37% 4 0.87% 116 0.81% 6 2.86% 157.55.39.203
11 9 1.37% 9 1.95% 544 3.82% 1 0.48% 213.150.1.137
12 9 1.37% 8 1.74% 371 2.61% 1 0.48% 95.175.35.73
13 8 1.22% 8 1.74% 139 0.98% 1 0.48% 109.67.23.21
14 8 1.22% 8 1.74% 139 0.98% 1 0.48% 192.116.220.226
15 8 1.22% 3 0.65% 143 1.00% 4 1.90% 208.115.111.73
16 8 1.22% 8 1.74% 314 2.21% 1 0.48% 212.29.219.15
17 8 1.22% 8 1.74% 139 0.98% 1 0.48% 62.219.235.244
18 8 1.22% 8 1.74% 139 0.98% 1 0.48% 62.90.215.132
19 8 1.22% 8 1.74% 314 2.21% 1 0.48% 77.126.105.31
20 8 1.22% 8 1.74% 139 0.98% 1 0.48% 80.178.147.235
21 8 1.22% 8 1.74% 139 0.98% 1 0.48% 80.179.15.154
22 8 1.22% 8 1.74% 139 0.98% 1 0.48% 80.74.98.114
23 8 1.22% 8 1.74% 139 0.98% 1 0.48% 84.110.33.71
24 8 1.22% 8 1.74% 139 0.98% 1 0.48% 84.95.134.165
25 8 1.22% 8 1.74% 314 2.21% 1 0.48% 94.230.86.84
26 7 1.07% 7 1.52% 395 2.78% 1 0.48% 182.72.129.86
27 7 1.07% 7 1.52% 188 1.32% 1 0.48% 193.158.106.194
28 7 1.07% 5 1.08% 234 1.65% 1 0.48% 198.20.65.18
29 7 1.07% 7 1.52% 139 0.97% 1 0.48% 46.19.86.2
30 7 1.07% 4 0.87% 115 0.81% 6 2.86% 66.249.67.142

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 12.35% 66 14.32% 1861 13.07% 16 7.62% 5.255.253.113
2 26 3.96% 19 4.12% 683 4.80% 2 0.95% 212.199.118.34
3 9 1.37% 9 1.95% 544 3.82% 1 0.48% 213.150.1.137
4 7 1.07% 7 1.52% 395 2.78% 1 0.48% 182.72.129.86
5 7 1.07% 7 1.52% 395 2.78% 1 0.48% 72.37.171.60
6 9 1.37% 8 1.74% 371 2.61% 1 0.48% 95.175.35.73
7 23 3.51% 10 2.17% 362 2.55% 1 0.48% 213.8.91.133
8 10 1.52% 6 1.30% 351 2.47% 6 2.86% 157.55.39.145
9 8 1.22% 8 1.74% 314 2.21% 1 0.48% 212.29.219.15
10 14 2.13% 8 1.74% 314 2.21% 1 0.48% 213.8.129.143

Usage by Country for June 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 656 100.00% 461 100.00% 14230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01