Usage Statistics for chai-d.co.il

Summary Period: November 2013
Generated 11-Nov-2013 00:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2013
Total Hits 262
Total Files 195
Total Pages 123
Total Visits 97
Total KBytes 5213
Total Unique Sites 73
Total Unique URLs 22
. Avg Max
Hits per Hour 1 14
Hits per Day 26 44
Files per Day 19 42
Pages per Day 12 25
Visits per Day 9 13
KBytes per Day 521 823
Hits by Response Code
Code 200 - OK 195
Code 304 - Not Modified 13
Code 401 - Unauthorized 8
Code 404 - Not Found 46

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 26 9.92% 14 7.18% 11 8.94% 11 11.34% 9 12.33% 274 5.25%
2 9 3.44% 8 4.10% 8 6.50% 8 8.25% 7 9.59% 326 6.26%
3 13 4.96% 12 6.15% 6 4.88% 6 6.19% 4 5.48% 353 6.77%
4 19 7.25% 13 6.67% 8 6.50% 6 6.19% 6 8.22% 543 10.42%
5 29 11.07% 20 10.26% 25 20.33% 12 12.37% 10 13.70% 823 15.80%
6 44 16.79% 42 21.54% 18 14.63% 13 13.40% 15 20.55% 748 14.35%
7 40 15.27% 26 13.33% 13 10.57% 13 13.40% 15 20.55% 669 12.83%
8 16 6.11% 9 4.62% 10 8.13% 8 8.25% 9 12.33% 357 6.84%
9 25 9.54% 18 9.23% 12 9.76% 10 10.31% 9 12.33% 462 8.86%
10 41 15.65% 33 16.92% 12 9.76% 10 10.31% 11 15.07% 658 12.61%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 13 4.96% 0 6 3.08% 0 8 6.50% 26 264 5.07%
1 1 11 4.20% 0 5 2.56% 0 7 5.69% 13 127 2.43%
2 1 12 4.58% 1 10 5.13% 1 10 8.13% 50 499 9.57%
3 0 5 1.91% 0 5 2.56% 0 5 4.07% 15 150 2.88%
4 0 5 1.91% 0 4 2.05% 0 4 3.25% 12 115 2.21%
5 0 3 1.15% 0 1 0.51% 0 2 1.63% 3 29 0.56%
6 0 5 1.91% 0 2 1.03% 0 2 1.63% 4 37 0.71%
7 0 5 1.91% 0 1 0.51% 0 1 0.81% 0 1 0.03%
8 0 4 1.53% 0 3 1.54% 0 3 2.44% 12 122 2.34%
9 2 22 8.40% 1 11 5.64% 0 7 5.69% 25 250 4.80%
10 0 3 1.15% 0 1 0.51% 0 2 1.63% 5 49 0.93%
11 0 4 1.53% 0 2 1.03% 0 2 1.63% 6 58 1.11%
12 3 36 13.74% 3 34 17.44% 0 7 5.69% 84 837 16.06%
13 1 16 6.11% 1 15 7.69% 0 8 6.50% 28 283 5.43%
14 0 5 1.91% 0 5 2.56% 0 5 4.07% 15 150 2.88%
15 0 5 1.91% 0 2 1.03% 0 2 1.63% 9 94 1.80%
16 0 6 2.29% 0 4 2.05% 0 2 1.63% 7 74 1.42%
17 1 18 6.87% 1 16 8.21% 0 9 7.32% 35 351 6.74%
18 2 25 9.54% 2 24 12.31% 0 9 7.32% 58 583 11.19%
19 1 15 5.73% 1 12 6.15% 0 4 3.25% 24 241 4.63%
20 1 18 6.87% 1 15 7.69% 0 8 6.50% 31 309 5.93%
21 0 7 2.67% 0 3 1.54% 0 4 3.25% 9 93 1.79%
22 1 15 5.73% 1 12 6.15% 1 11 8.94% 41 411 7.89%
23 0 4 1.53% 0 2 1.03% 0 1 0.81% 8 85 1.63%

Top 7 of 22 Total URLs
# Hits KBytes URL
1 68 25.95% 1627 31.22% /
2 22 8.40% 1093 20.96% /page1h.html
3 17 6.49% 892 17.10% /page1e.html
4 8 3.05% 2 0.05% /favicon.ico
5 8 3.05% 386 7.41% /sviva-h.html
6 1 0.38% 0 0.00% /page1e.files/filelist.xml
7 1 0.38% 0 0.01% /page1h.files/filelist.xml

Top 7 of 22 Total URLs By KBytes
# Hits KBytes URL
1 68 25.95% 1627 31.22% /
2 22 8.40% 1093 20.96% /page1h.html
3 17 6.49% 892 17.10% /page1e.html
4 8 3.05% 386 7.41% /sviva-h.html
5 8 3.05% 2 0.05% /favicon.ico
6 1 0.38% 0 0.01% /page1h.files/filelist.xml
7 1 0.38% 0 0.00% /page1e.files/filelist.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 68 25.95% 58 62.37% /
2 22 8.40% 16 17.20% /page1h.html
3 17 6.49% 13 13.98% /page1e.html
4 8 3.05% 6 6.45% /sviva-h.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 68 25.95% 53 57.61% /
2 22 8.40% 19 20.65% /page1h.html
3 17 6.49% 13 14.13% /page1e.html
4 8 3.05% 7 7.61% /sviva-h.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 15 5.73% 15 7.69% 277 5.32% 2 2.06% 212.235.80.183
2 15 5.73% 7 3.59% 135 2.59% 5 5.15% 5.255.253.14
3 14 5.34% 14 7.18% 213 4.09% 1 1.03% 81.218.188.35
4 12 4.58% 9 4.62% 253 4.85% 4 4.12% 66.249.78.91
5 12 4.58% 12 6.15% 198 3.80% 2 2.06% 84.228.139.169
6 11 4.20% 10 5.13% 185 3.56% 1 1.03% 36.22.10.161
7 10 3.82% 10 5.13% 185 3.55% 1 1.03% 85.64.50.100
8 10 3.82% 10 5.13% 456 8.74% 1 1.03% 91.114.49.139
9 8 3.05% 8 4.10% 139 2.66% 1 1.03% 188.120.157.239
10 8 3.05% 3 1.54% 88 1.68% 3 3.09% 65.55.24.214
11 7 2.67% 5 2.56% 224 4.30% 3 3.09% 157.55.35.95
12 7 2.67% 5 2.56% 56 1.08% 2 2.06% 66.249.78.94
13 7 2.67% 7 3.59% 139 2.66% 1 1.03% 84.95.211.47
14 7 2.67% 7 3.59% 139 2.66% 1 1.03% 94.230.85.133
15 6 2.29% 2 1.03% 78 1.50% 3 3.09% 208.115.111.73
16 6 2.29% 5 2.56% 185 3.55% 1 1.03% 85.17.73.171
17 5 1.91% 4 2.05% 186 3.57% 2 2.06% 157.55.36.38
18 4 1.53% 0 0.00% 1 0.01% 2 2.06% 157.55.33.114
19 4 1.53% 2 1.03% 41 0.78% 0 0.00% 199.30.16.52
20 4 1.53% 4 2.05% 29 0.56% 1 1.03% 212.150.174.90
21 4 1.53% 3 1.54% 101 1.94% 2 2.06% 66.249.78.28
22 4 1.53% 4 2.05% 185 3.55% 4 4.12% 95.35.18.155
23 3 1.15% 0 0.00% 1 0.01% 1 1.03% 157.55.32.229
24 3 1.15% 3 1.54% 157 3.01% 3 3.09% 5.10.83.90
25 3 1.15% 1 0.51% 29 0.56% 2 2.06% 66.249.66.184
26 3 1.15% 0 0.00% 0 0.01% 2 2.06% 66.249.73.101
27 3 1.15% 2 1.03% 42 0.81% 1 1.03% 66.249.78.25
28 3 1.15% 2 1.03% 58 1.11% 2 2.06% 81.52.143.26
29 2 0.76% 2 1.03% 93 1.78% 1 1.03% 157.55.32.60
30 2 0.76% 0 0.00% 0 0.01% 1 1.03% 157.55.32.99

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.82% 10 5.13% 456 8.74% 1 1.03% 91.114.49.139
2 15 5.73% 15 7.69% 277 5.32% 2 2.06% 212.235.80.183
3 12 4.58% 9 4.62% 253 4.85% 4 4.12% 66.249.78.91
4 7 2.67% 5 2.56% 224 4.30% 3 3.09% 157.55.35.95
5 14 5.34% 14 7.18% 213 4.09% 1 1.03% 81.218.188.35
6 12 4.58% 12 6.15% 198 3.80% 2 2.06% 84.228.139.169
7 5 1.91% 4 2.05% 186 3.57% 2 2.06% 157.55.36.38
8 11 4.20% 10 5.13% 185 3.56% 1 1.03% 36.22.10.161
9 10 3.82% 10 5.13% 185 3.55% 1 1.03% 85.64.50.100
10 6 2.29% 5 2.56% 185 3.55% 1 1.03% 85.17.73.171

Usage by Country for November 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 262 100.00% 195 100.00% 5213 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01