Usage Statistics for chai-d.co.il

Summary Period: August 2013
Generated 11-Aug-2013 00:36 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2013
Total Hits 265
Total Files 176
Total Pages 123
Total Visits 98
Total KBytes 4057
Total Unique Sites 89
Total Unique URLs 26
. Avg Max
Hits per Hour 1 12
Hits per Day 26 44
Files per Day 17 41
Pages per Day 12 22
Visits per Day 9 15
KBytes per Day 406 1087
Hits by Response Code
Code 200 - OK 176
Code 206 - Partial Content 1
Code 304 - Not Modified 18
Code 401 - Unauthorized 4
Code 404 - Not Found 66

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 27 10.19% 15 8.52% 10 8.13% 6 6.12% 7 7.87% 390 9.61%
2 25 9.43% 13 7.39% 10 8.13% 10 10.20% 13 14.61% 284 6.99%
3 24 9.06% 14 7.95% 13 10.57% 10 10.20% 14 15.73% 295 7.26%
4 23 8.68% 16 9.09% 12 9.76% 9 9.18% 12 13.48% 292 7.19%
5 39 14.72% 26 14.77% 22 17.89% 15 15.31% 17 19.10% 584 14.38%
6 44 16.60% 41 23.30% 12 9.76% 9 9.18% 13 14.61% 1087 26.79%
7 14 5.28% 7 3.98% 6 4.88% 5 5.10% 7 7.87% 123 3.04%
8 12 4.53% 8 4.55% 8 6.50% 8 8.16% 9 10.11% 134 3.29%
9 29 10.94% 17 9.66% 16 13.01% 13 13.27% 16 17.98% 301 7.43%
10 28 10.57% 19 10.80% 14 11.38% 13 13.27% 14 15.73% 569 14.02%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 3.02% 0 4 2.27% 0 4 3.25% 3 30 0.73%
1 1 12 4.53% 0 8 4.55% 0 7 5.69% 3 30 0.74%
2 0 4 1.51% 0 1 0.57% 0 2 1.63% 3 30 0.73%
3 1 14 5.28% 1 10 5.68% 1 10 8.13% 23 233 5.73%
4 1 12 4.53% 0 5 2.84% 0 5 4.07% 14 137 3.37%
5 1 11 4.15% 0 5 2.84% 0 5 4.07% 11 108 2.67%
6 0 5 1.89% 0 3 1.70% 0 3 2.44% 9 94 2.31%
7 0 7 2.64% 0 5 2.84% 0 2 1.63% 8 77 1.90%
8 1 13 4.91% 1 10 5.68% 0 5 4.07% 27 268 6.60%
9 1 15 5.66% 0 9 5.11% 0 9 7.32% 23 232 5.73%
10 1 19 7.17% 1 10 5.68% 1 11 8.94% 35 348 8.57%
11 0 4 1.51% 0 3 1.70% 0 1 0.81% 1 7 0.16%
12 2 23 8.68% 1 15 8.52% 0 8 6.50% 32 324 7.98%
13 0 8 3.02% 0 8 4.55% 0 1 0.81% 15 148 3.64%
14 1 14 5.28% 1 11 6.25% 0 4 3.25% 39 387 9.53%
15 1 12 4.53% 0 8 4.55% 0 8 6.50% 19 187 4.61%
16 2 26 9.81% 2 20 11.36% 1 11 8.94% 45 451 11.12%
17 0 7 2.64% 0 4 2.27% 0 2 1.63% 6 65 1.60%
18 1 16 6.04% 0 9 5.11% 1 10 8.13% 26 263 6.48%
19 0 4 1.51% 0 4 2.27% 0 2 1.63% 14 137 3.37%
20 0 7 2.64% 0 4 2.27% 0 0 0.00% 5 49 1.21%
21 0 2 0.75% 0 0 0.00% 0 0 0.00% 0 1 0.01%
22 1 18 6.79% 1 17 9.66% 1 11 8.94% 39 386 9.53%
23 0 4 1.51% 0 3 1.70% 0 2 1.63% 7 68 1.68%

Top 10 of 26 Total URLs
# Hits KBytes URL
1 76 28.68% 1314 32.40% /
2 27 10.19% 1221 30.10% /page1h.html
3 10 3.77% 446 10.99% /page1e.html
4 7 2.64% 2 0.05% /favicon.ico
5 3 1.13% 1 0.02% /page1e.files/filelist.xml
6 3 1.13% 0 0.00% /page1h.files/filelist.xml
7 2 0.75% 6 0.15% /page1e.files/themedata.thmx
8 2 0.75% 97 2.38% /sviva-h.html
9 1 0.38% 0 0.01% /page1h.files/colorschememapping.xml
10 1 0.38% 3 0.07% /page1h.files/themedata.thmx

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 76 28.68% 1314 32.40% /
2 27 10.19% 1221 30.10% /page1h.html
3 10 3.77% 446 10.99% /page1e.html
4 2 0.75% 97 2.38% /sviva-h.html
5 2 0.75% 6 0.15% /page1e.files/themedata.thmx
6 1 0.38% 3 0.07% /page1h.files/themedata.thmx
7 7 2.64% 2 0.05% /favicon.ico
8 3 1.13% 1 0.02% /page1e.files/filelist.xml
9 1 0.38% 0 0.01% /page1h.files/colorschememapping.xml
10 3 1.13% 0 0.00% /page1h.files/filelist.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 76 28.68% 66 68.75% /
2 27 10.19% 21 21.88% /page1h.html
3 10 3.77% 7 7.29% /page1e.html
4 2 0.75% 2 2.08% /sviva-h.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 76 28.68% 64 67.37% /
2 27 10.19% 22 23.16% /page1h.html
3 10 3.77% 8 8.42% /page1e.html
4 2 0.75% 1 1.05% /sviva-h.html

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 28 10.57% 14 7.95% 288 7.09% 7 7.14% 213.180.209.11
2 20 7.55% 7 3.98% 417 10.28% 10 10.20% 157.55.36.50
3 10 3.77% 10 5.68% 191 4.72% 2 2.04% 112.240.120.33
4 10 3.77% 10 5.68% 214 5.26% 1 1.02% 84.229.120.32
5 9 3.40% 5 2.84% 235 5.79% 3 3.06% 217.73.208.66
6 9 3.40% 8 4.55% 139 3.43% 1 1.02% 84.111.111.132
7 9 3.40% 9 5.11% 139 3.42% 1 1.02% 87.68.240.112
8 8 3.02% 6 3.41% 161 3.96% 2 2.04% 113.116.113.151
9 8 3.02% 8 4.55% 314 7.73% 1 1.02% 192.114.188.170
10 8 3.02% 8 4.55% 139 3.42% 1 1.02% 192.118.22.242
11 7 2.64% 4 2.27% 105 2.58% 3 3.06% 157.55.32.187
12 6 2.26% 2 1.14% 58 1.44% 3 3.06% 157.55.35.86
13 6 2.26% 6 3.41% 86 2.13% 2 2.04% 198.143.187.114
14 5 1.89% 3 1.70% 14 0.34% 0 0.00% 65.55.215.55
15 4 1.51% 2 1.14% 41 1.00% 0 0.00% 131.253.38.98
16 4 1.51% 2 1.14% 31 0.75% 0 0.00% 199.30.20.55
17 4 1.51% 2 1.14% 1 0.02% 1 1.02% 208.43.225.84
18 4 1.51% 1 0.57% 64 1.58% 2 2.04% 65.55.24.244
19 4 1.51% 2 1.14% 93 2.29% 2 2.04% 66.249.72.44
20 4 1.51% 1 0.57% 29 0.72% 1 1.02% 66.249.78.25
21 4 1.51% 2 1.14% 58 1.43% 2 2.04% 81.52.143.26
22 4 1.51% 4 2.27% 185 4.55% 2 2.04% 95.35.18.155
23 3 1.13% 2 1.14% 20 0.50% 0 0.00% 199.30.20.97
24 3 1.13% 3 1.70% 30 0.75% 0 0.00% 202.191.226.130
25 3 1.13% 1 0.57% 29 0.72% 2 2.04% 66.249.73.101
26 3 1.13% 1 0.57% 29 0.72% 1 1.02% 66.249.78.91
27 2 0.75% 2 1.14% 0 0.00% 2 2.04% 119.63.193.130
28 2 0.75% 2 1.14% 0 0.00% 2 2.04% 119.63.193.132
29 2 0.75% 2 1.14% 0 0.00% 2 2.04% 119.63.193.194
30 2 0.75% 1 0.57% 29 0.72% 1 1.02% 157.55.32.39

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 7.55% 7 3.98% 417 10.28% 10 10.20% 157.55.36.50
2 8 3.02% 8 4.55% 314 7.73% 1 1.02% 192.114.188.170
3 28 10.57% 14 7.95% 288 7.09% 7 7.14% 213.180.209.11
4 9 3.40% 5 2.84% 235 5.79% 3 3.06% 217.73.208.66
5 10 3.77% 10 5.68% 214 5.26% 1 1.02% 84.229.120.32
6 10 3.77% 10 5.68% 191 4.72% 2 2.04% 112.240.120.33
7 4 1.51% 4 2.27% 185 4.55% 2 2.04% 95.35.18.155
8 8 3.02% 6 3.41% 161 3.96% 2 2.04% 113.116.113.151
9 9 3.40% 8 4.55% 139 3.43% 1 1.02% 84.111.111.132
10 9 3.40% 9 5.11% 139 3.42% 1 1.02% 87.68.240.112

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 265 100.00% 176 100.00% 4057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01