Usage Statistics for chai-d.co.il

Summary Period: September 2012
Generated 01-Oct-2012 00:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2012
Total Hits 774
Total Files 533
Total Pages 284
Total Visits 220
Total KBytes 19716
Total Unique Sites 150
Total Unique URLs 25
. Avg Max
Hits per Hour 1 34
Hits per Day 25 64
Files per Day 17 51
Pages per Day 9 18
Visits per Day 7 13
KBytes per Day 657 2168
Hits by Response Code
Code 200 - OK 533
Code 206 - Partial Content 5
Code 304 - Not Modified 95
Code 401 - Unauthorized 17
Code 404 - Not Found 124

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 3 0.39% 1 0.19% 1 0.35% 1 0.45% 2 1.33% 29 0.15%
2 31 4.01% 23 4.32% 12 4.23% 9 4.09% 10 6.67% 752 3.81%
3 31 4.01% 26 4.88% 16 5.63% 7 3.18% 6 4.00% 939 4.76%
4 56 7.24% 51 9.57% 18 6.34% 11 5.00% 10 6.67% 2168 11.00%
5 49 6.33% 29 5.44% 13 4.58% 8 3.64% 10 6.67% 1360 6.90%
6 46 5.94% 34 6.38% 10 3.52% 7 3.18% 8 5.33% 1200 6.09%
7 40 5.17% 26 4.88% 7 2.46% 7 3.18% 9 6.00% 1357 6.88%
8 32 4.13% 17 3.19% 8 2.82% 7 3.18% 8 5.33% 657 3.33%
9 38 4.91% 32 6.00% 10 3.52% 9 4.09% 10 6.67% 889 4.51%
10 2 0.26% 0 0.00% 1 0.35% 1 0.45% 1 0.67% 0 0.00%
11 36 4.65% 27 5.07% 7 2.46% 5 2.27% 5 3.33% 877 4.45%
12 10 1.29% 4 0.75% 5 1.76% 5 2.27% 7 4.67% 88 0.44%
13 17 2.20% 11 2.06% 10 3.52% 7 3.18% 6 4.00% 440 2.23%
14 21 2.71% 12 2.25% 6 2.11% 5 2.27% 4 2.67% 582 2.95%
15 20 2.58% 16 3.00% 11 3.87% 10 4.55% 10 6.67% 424 2.15%
16 15 1.94% 9 1.69% 3 1.06% 3 1.36% 5 3.33% 175 0.89%
17 10 1.29% 5 0.94% 7 2.46% 5 2.27% 6 4.00% 250 1.27%
18 13 1.68% 9 1.69% 10 3.52% 8 3.64% 7 4.67% 303 1.54%
19 20 2.58% 11 2.06% 13 4.58% 10 4.55% 8 5.33% 494 2.51%
20 64 8.27% 49 9.19% 15 5.28% 11 5.00% 13 8.67% 1854 9.40%
21 13 1.68% 8 1.50% 10 3.52% 8 3.64% 8 5.33% 301 1.53%
22 26 3.36% 19 3.56% 14 4.93% 11 5.00% 9 6.00% 637 3.23%
23 39 5.04% 23 4.32% 18 6.34% 13 5.91% 15 10.00% 848 4.30%
24 36 4.65% 26 4.88% 10 3.52% 8 3.64% 10 6.67% 781 3.96%
25 34 4.39% 23 4.32% 8 2.82% 6 2.73% 7 4.67% 923 4.68%
26 9 1.16% 5 0.94% 5 1.76% 5 2.27% 6 4.00% 145 0.73%
27 16 2.07% 11 2.06% 6 2.11% 6 2.73% 7 4.67% 226 1.15%
28 23 2.97% 14 2.63% 15 5.28% 12 5.45% 13 8.67% 510 2.59%
29 11 1.42% 6 1.13% 7 2.46% 7 3.18% 9 6.00% 243 1.23%
30 13 1.68% 6 1.13% 8 2.82% 8 3.64% 7 4.67% 264 1.34%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 2.58% 0 14 2.63% 0 9 3.17% 13 389 1.97%
1 0 18 2.33% 0 10 1.88% 0 9 3.17% 13 380 1.93%
2 0 17 2.20% 0 6 1.13% 0 11 3.87% 8 228 1.16%
3 0 10 1.29% 0 5 0.94% 0 4 1.41% 7 202 1.02%
4 0 8 1.03% 0 3 0.56% 0 2 0.70% 2 62 0.32%
5 0 12 1.55% 0 6 1.13% 0 6 2.11% 5 141 0.72%
6 0 14 1.81% 0 6 1.13% 0 8 2.82% 11 336 1.70%
7 0 25 3.23% 0 14 2.63% 0 11 3.87% 15 450 2.28%
8 0 14 1.81% 0 5 0.94% 0 9 3.17% 5 145 0.74%
9 1 39 5.04% 1 30 5.63% 0 11 3.87% 31 938 4.76%
10 1 47 6.07% 1 41 7.69% 0 16 5.63% 32 962 4.88%
11 1 35 4.52% 1 30 5.63% 0 8 2.82% 32 956 4.85%
12 0 16 2.07% 0 10 1.88% 0 2 0.70% 12 355 1.80%
13 1 57 7.36% 1 33 6.19% 0 13 4.58% 44 1334 6.77%
14 1 52 6.72% 1 43 8.07% 0 16 5.63% 51 1522 7.72%
15 2 72 9.30% 1 56 10.51% 0 16 5.63% 57 1723 8.74%
16 2 89 11.50% 2 60 11.26% 0 25 8.80% 86 2573 13.05%
17 1 43 5.56% 1 33 6.19% 0 9 3.17% 43 1302 6.60%
18 0 23 2.97% 0 18 3.38% 0 10 3.52% 30 887 4.50%
19 1 38 4.91% 0 27 5.07% 0 25 8.80% 33 985 5.00%
20 2 63 8.14% 1 40 7.50% 0 29 10.21% 65 1944 9.86%
21 0 27 3.49% 0 13 2.44% 0 21 7.39% 22 658 3.34%
22 0 21 2.71% 0 18 3.38% 0 10 3.52% 28 829 4.20%
23 0 14 1.81% 0 12 2.25% 0 4 1.41% 14 414 2.10%

Top 6 of 25 Total URLs
# Hits KBytes URL
1 146 18.86% 4270 21.66% /
2 58 7.49% 3247 16.47% /page1e.html
3 53 6.85% 2699 13.69% /page1h.html
4 40 5.17% 12 0.06% /favicon.ico
5 7 0.90% 241 1.22% /sviva-h.html
6 1 0.13% 0 0.00% /page1e.files/colorschememapping.xml

Top 6 of 25 Total URLs By KBytes
# Hits KBytes URL
1 146 18.86% 4270 21.66% /
2 58 7.49% 3247 16.47% /page1e.html
3 53 6.85% 2699 13.69% /page1h.html
4 7 0.90% 241 1.22% /sviva-h.html
5 40 5.17% 12 0.06% /favicon.ico
6 1 0.13% 0 0.00% /page1e.files/colorschememapping.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 146 18.86% 129 59.45% /
2 53 6.85% 50 23.04% /page1h.html
3 58 7.49% 34 15.67% /page1e.html
4 7 0.90% 4 1.84% /sviva-h.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 146 18.86% 119 58.91% /
2 58 7.49% 40 19.80% /page1e.html
3 53 6.85% 36 17.82% /page1h.html
4 7 0.90% 7 3.47% /sviva-h.html

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 63 8.14% 39 7.32% 2043 10.36% 26 11.82% 157.56.94.162
2 32 4.13% 24 4.50% 770 3.90% 5 2.27% 37.140.141.33
3 24 3.10% 18 3.38% 940 4.77% 2 0.91% 12.48.21.103
4 24 3.10% 10 1.88% 544 2.76% 1 0.45% 63.250.226.126
5 23 2.97% 16 3.00% 522 2.65% 1 0.45% 212.143.127.188
6 22 2.84% 16 3.00% 791 4.01% 2 0.91% 12.48.21.106
7 21 2.71% 11 2.06% 424 2.15% 12 5.45% 178.154.243.94
8 16 2.07% 1 0.19% 32 0.16% 5 2.27% 157.55.32.186
9 16 2.07% 10 1.88% 544 2.76% 1 0.45% 75.144.237.101
10 15 1.94% 8 1.50% 377 1.91% 1 0.45% 62.90.165.52
11 14 1.81% 8 1.50% 314 1.59% 1 0.45% 46.117.206.97
12 14 1.81% 8 1.50% 396 2.01% 1 0.45% 88.250.206.228
13 11 1.42% 11 2.06% 220 1.12% 1 0.45% 173.89.25.253
14 10 1.29% 10 1.88% 544 2.76% 1 0.45% 208.105.145.178
15 10 1.29% 4 0.75% 186 0.94% 8 3.64% 66.249.66.132
16 10 1.29% 10 1.88% 544 2.76% 1 0.45% 74.37.233.201
17 10 1.29% 10 1.88% 238 1.20% 3 1.36% 76.31.207.197
18 10 1.29% 10 1.88% 544 2.76% 1 0.45% 80.153.219.47
19 10 1.29% 10 1.88% 205 1.04% 1 0.45% 85.64.234.251
20 9 1.16% 2 0.38% 59 0.30% 3 1.36% 157.55.33.17
21 9 1.16% 9 1.69% 362 1.84% 1 0.45% 212.150.65.151
22 9 1.16% 9 1.69% 156 0.79% 1 0.45% 93.172.231.134
23 8 1.03% 8 1.50% 139 0.70% 1 0.45% 109.186.40.254
24 8 1.03% 8 1.50% 396 2.01% 1 0.45% 115.238.48.141
25 8 1.03% 0 0.00% 1 0.01% 4 1.82% 157.55.32.164
26 8 1.03% 6 1.13% 125 0.64% 1 0.45% 182.127.236.203
27 8 1.03% 8 1.50% 314 1.59% 1 0.45% 192.116.217.155
28 8 1.03% 8 1.50% 314 1.59% 1 0.45% 192.117.162.21
29 8 1.03% 8 1.50% 139 0.70% 1 0.45% 2.54.229.15
30 8 1.03% 8 1.50% 314 1.59% 1 0.45% 212.143.159.44

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 8.14% 39 7.32% 2043 10.36% 26 11.82% 157.56.94.162
2 24 3.10% 18 3.38% 940 4.77% 2 0.91% 12.48.21.103
3 22 2.84% 16 3.00% 791 4.01% 2 0.91% 12.48.21.106
4 32 4.13% 24 4.50% 770 3.90% 5 2.27% 37.140.141.33
5 24 3.10% 10 1.88% 544 2.76% 1 0.45% 63.250.226.126
6 10 1.29% 10 1.88% 544 2.76% 1 0.45% 208.105.145.178
7 10 1.29% 10 1.88% 544 2.76% 1 0.45% 74.37.233.201
8 16 2.07% 10 1.88% 544 2.76% 1 0.45% 75.144.237.101
9 10 1.29% 10 1.88% 544 2.76% 1 0.45% 80.153.219.47
10 23 2.97% 16 3.00% 522 2.65% 1 0.45% 212.143.127.188

Usage by Country for September 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 774 100.00% 533 100.00% 19716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01